Compare Step Index fiber and Graded Index Fiber.
Q.5 (a) Compare Step Index fiber and Graded Index Fiber.
Q.5 (a) Compare Step Index fiber and Graded Index Fiber.
Best answer
| Point | Step-index fibre | Graded-index fibre |
|---|---|---|
| Index profile | Core index \(n_1\) is constant and drops abruptly (in a step) to \(n_2\) at the cladding | Core index is highest on the axis and falls gradually (roughly parabolically) to \(n_2\) at the cladding |
| Ray path | Zig-zag: straight lines, total internal reflection at the core–cladding boundary | Helical or sinusoidal curves, by continuous refraction |
| Modes | Single-mode or multimode | Usually multimode |
| Intermodal dispersion | Large in multimode fibre | Very small, because rays travelling farther move through lower-index (faster) regions |
| Bandwidth / data rate | Lower (multimode) | Higher |
| NA | \(NA=\sqrt{n_1^2-n_2^2}\), same everywhere | Varies with radial distance; maximum on the axis |
| Number of modes | \(N\approx V^2/2\) | \(N\approx V^2/4\) |
| Core diameter | SM: 5–10 µm; MM: 50–200 µm | 50–100 µm |
| Cost / fabrication | Simple, cheaper | Complex, costlier |
| Uses | Short links (MM), long-haul (SM) | Medium-distance LANs |
Step index: n | ____ Graded index: n | /\
| | | | / \
|_| |_ |_/ \_
r --> r -->
Log in or create a free account to answer this question.