| Type | Description | Consensus Mechanism | Scalability | Security | Centralization | Examples |
|---|---|---|---|---|---|---|
| Public Blockchain | Open to anyone | Proof of Work (PoW) or Proof of Stake (PoS) | Low-Moderate | High | Decentralized | Bitcoin, Ethereum |
| Private Blockchain | Restricted access | Permission-based | Moderate-High | Moderate | Centralized | Enterprise use cases |
| Consortium Blockchain | Hybrid public-private | Multi-entity consensus | Moderate | Moderate | Partially centralized | Banks, financial institutions |
| Hybrid Blockchain | Combines public-private features | PoW/PoS + permission-based | Moderate-High | High | Partially centralized | Polkadot, Cosmos |
| Sidechain Blockchain | Interconnected blockchains | Two-way peg | High | High | Decentralized | Polygon (MATIC) |
| Directed Acyclic Graph (DAG) | No blocks, only transactions | Voting-based | High | Moderate | Decentralized | IOTA, Nano |
| Sharded Blockchain | Horizontal partitioning | PoS or Byzantine Fault Tolerance | High | High | Decentralized | Ethereum 2.0, Polkadot |
Ajink Gupta Answered question October 13, 2024
