Distinguish between single mode and multimode optical fiber.
Distinguish between single mode and multimode optical fiber.
Distinguish between single mode and multimode optical fiber.
Distinguish between single mode and multimode optical fiber.
A single-mode fibre has a very thin core and carries only one mode (one path) of light; a multimode fibre has a wider core and carries many modes.
| Point | Single-mode fibre | Multimode fibre |
|---|---|---|
| Core diameter | Very small, about 5–10 µm | Larger, about 50–200 µm |
| Number of modes | Only one | Many (hundreds) |
| V-number | \(V < 2.405\) | \(V > 2.405\); number of modes \(\approx V^2/2\) (step index) |
| Refractive index difference \(\Delta\) | Very small | Larger |
| Numerical aperture | Small | Large |
| Intermodal dispersion | Absent | Present (less in graded index) |
| Bandwidth / data rate | Very high | Lower |
| Distance | Long distance (tens of km and more) | Short distance (LAN, within buildings) |
| Light source | Laser diode | LED or laser |
| Coupling and splicing | Difficult, needs precise alignment | Easier |
| Cost of system | Higher | Lower |
| Index profile | Step index | Step index or graded index |
Log in or create a free account to answer this question.