Answer: Central angles – Construction: 36°, Traffic: 180°, Aircraft take offs: 32.4°, Industry: 72°, Trains: 39.6°
| Component | Value | Measure of central angle |
|---|
| Construction | 10% | \(\frac{10}{100} \times 360^\circ = 36^\circ\) |
| Traffic | 50% | \(\frac{50}{100} \times 360^\circ = 180^\circ\) |
| Aircraft take offs | 9% | \(\frac{9}{100} \times 360^\circ = 32.4^\circ\) |
| Industry | 20% | \(\frac{20}{100} \times 360^\circ = 72^\circ\) |
| Trains | 11% | \(\frac{11}{100} \times 360^\circ = 39.6^\circ\) |
| Total | 100% | \(360^\circ\) |
Draw a circle of any convenient radius and one radius in it. Using a protractor, draw sectors with the above central angles one after the other, and write the name of each component in its sector.